It can be fixed on the natural and mechanical ventilate vices on the hypaethral decks of all sorts of ships for ventilator.
1.Operation Standards
Technical conditions of ventilators manufacture, exper and check-accept accord with GB/T295-2000《Fung shaped ventilated canister For Marine Use》.
2.Sort
Ventilated canister’s types, names and sizes.
Type | Name | Nominal dia DN (mm) |
A | Inside on – off Hood ventilator | 150~350 |
B | Outer on – off obturation ventilator | 260~1400 |
C | Outer on – off obturation ventilator | 260~1400 |
D | Fixed ventilated canister | 260~1400 |
E | Inside on – off obturation ventilator | 150~350 |
F | Outer side on – off obturation ventilator | 150~900 |
3.Features
Au types of ventilated canisters above have the full features reasonable structure convenient on –off, bean shapes, au ready types, good aeration, reliable obturation. Can satisfy the wide needs of the shipping industry.
4.Marks
The mark of the ventilated canister chose DN=500 is tilated canister C500 CB/T295-2000.
公称通径 Nominal dia. DN | ØD1 | H1 | H2 | t | 重量 weight kg | |
江船 | 海船 | |||||
150 | 250 | 100 | 40 | 5 | 6 | 10.8 |
200 | 320 | 110 | 50 | 5 | 6 | 12.3 |
250 | 390 | 125 | 65 | 5 | 6 | 16.3 |
300 | 470 | 135 | 75 | 6 | 8 | 19.8 |
350 | 540 | 150 | 90 | 6 | 8 | 26.7 |
1.The weight of ventilator doesn’t include the weight of type -6.
2 .Please fix supporting board when the distance between ventilators high (h) and the deck is more than 900mm.,h size determined by the user.
公称通径DN | ØD1 | H | H1 | 江 船 t | 海 船 t |
260 | 410 | 270 | 75 | 5 | 6 |
280 | 440 | 280 | 75 | 5 | 6 |
300 | 470 | 280 | 75 | 5 | 6 |
320 | 500 | 300 | 90 | 5 | 6 |
350 | 540 | 320 | 90 | 5 | 6 |
400 | 710 | 350 | 105 | 5 | 6 |
420 | 750 | 360 | 105 | 5 | 6 |
440 | 785 | 370 | 105 | 5 | 6 |
450 | 800 | 375 | 105 | 5 | 6 |
500 | 890 | 405 | 105 | 5 | 8 |
550 | 980 | 435 | 105 | 6 | 8 |
600 | 1060 | 470 | 120 | 6 | 8 |
640 | 1135 | 495 | 120 | 6 | 8 |
650 | 1150 | 500 | 120 | 6 | 8 |
700 | 1240 | 520 | 120 | 6 | 8 |
750 | 1320 | 540 | 140 | 6 | 8 |
800 | 1410 | 560 | 140 | 6 | 8 |
900 | 1580 | 600 | 140 | 6 | 8 |
950 | 1670 | 620 | 140 | 6 | 8 |
1000 | 1760 | 640 | 140 | 8 | 8 |
1100 | 1930 | 680 | 140 | 8 | 8 |
1200 | 2100 | 720 | 140 | 8 | 8 |
1400 | 2400 | 750 | 160 | 8 | 8 |
Please fix supporting board when the distance between ventilator of height ventilator of height (h) and the deck is more than 900mm.。h size determined by the user.
公称通径DN | ØD1 | ØD2 | ØD3 | H | H1 | H2 | n-φ | 江 船 t | 海 船 t |
260 | 410 | 305 | 380 | 270 | 75 | 230 | 12-φ10 | 5 | 6 |
280 | 440 | 320 | 350 | 280 | 75 | 230 | 12-φ10 | 5 | 6 |
300 | 470 | 345 | 375 | 280 | 75 | 230 | 8-φ12 | 5 | 6 |
320 | 500 | 365 | 395 | 300 | 90 | 230 | 8-φ12 | 5 | 6 |
350 | 540 | 395 | 425 | 320 | 90 | 230 | 8-φ12 | 5 | 6 |
400 | 710 | 445 | 475 | 350 | 105 | 250 | 12-φ12 | 5 | 6 |
420 | 750 | 460 | 490 | 360 | 105 | 250 | 12-φ10 | 5 | 6 |
440 | 785 | 480 | 510 | 370 | 105 | 250 | 12-φ10 | 5 | 6 |
450 | 800 | 510 | 547 | 375 | 105 | 250 | 12-φ15 | 5 | 6 |
500 | 890 | 560 | 595 | 405 | 105 | 250 | 12-φ15 | 5 | 8 |
550 | 980 | 610 | 647 | 435 | 105 | 300 | 12-φ15 | 6 | 8 |
600 | 1060 | 660 | 695 | 470 | 120 | 300 | 12-φ15 | 6 | 8 |
640 | 1135 | 700 | 732 | 495 | 120 | 300 | 12-φ12 | 6 | 8 |
650 | 1150 | 710 | 742 | 500 | 120 | 300 | 12-φ15 | 6 | 8 |
700 | 1240 | 760 | 795 | 520 | 120 | 300 | 16-φ15 | 6 | 8 |
750 | 1320 | 820 | 860 | 540 | 140 | 350 | 16-φ19 | 6 | 8 |
800 | 1410 | 870 | 910 | 560 | 140 | 350 | 16-φ19 | 6 | 8 |
900 | 1580 | 970 | 1010 | 600 | 140 | 350 | 16-φ19 | 6 | 8 |
950 | 1670 | 1020 | 1062 | 620 | 140 | 350 | 16-φ19 | 6 | 8 |
1000 | 1760 | 1070 | 1110 | 640 | 140 | 350 | 20-φ19 | 8 | 8 |
1100 | 1930 | 1170 | 1210 | 680 | 140 | 350 | 20-φ19 | 8 | 8 |
1200 | 2100 | 1280 | 1330 | 720 | 140 | 350 | 20-φ19 | 8 | 8 |
1400 | 2400 | 1480 | 1528 | 750 | 160 | 400 | 20-φ24 | 8 | 8 |
Note: The sizes of flange and axial flange are equal.
公称 通径DN | ØD1 | ØD2 | ØD3 | H | H1 | H2 | n-φ | 江 船 | 海 船 | ||
t | 质 量 | t | 质 量 | ||||||||
260 | 410 | 305 | 380 | 270 | 75 | 200 | 12-φ10 | 5 | 50 | 6 | 55 |
280 | 440 | 320 | 350 | 280 | 75 | 200 | 12-φ10 | 5 | 55 | 6 | 60 |
300 | 470 | 345 | 375 | 280 | 75 | 200 | 8-φ12 | 5 | 60 | 6 | 65 |
320 | 500 | 365 | 395 | 300 | 90 | 200 | 8-φ12 | 5 | 64 | 6 | 69 |
350 | 540 | 395 | 425 | 320 | 90 | 200 | 8-φ12 | 5 | 68 | 6 | 73 |
400 | 710 | 445 | 475 | 350 | 105 | 210 | 12-φ12 | 5 | 74 | 6 | 81 |
420 | 750 | 460 | 490 | 360 | 105 | 210 | 12-φ10 | 5 | 80 | 6 | 87 |
440 | 785 | 480 | 510 | 370 | 105 | 210 | 12-φ10 | 5 | 88 | 6 | 95 |
450 | 800 | 510 | 547 | 375 | 105 | 210 | 12-φ15 | 5 | 92 | 6 | 99 |
500 | 890 | 560 | 595 | 405 | 105 | 210 | 12-φ15 | 5 | 115 | 8 | 122 |
550 | 980 | 610 | 647 | 435 | 105 | 250 | 12-φ15 | 6 | 140 | 8 | 147 |
600 | 1060 | 660 | 695 | 470 | 120 | 250 | 12-φ15 | 6 | 162 | 8 | 169 |
640 | 1135 | 700 | 732 | 495 | 120 | 250 | 12-φ12 | 6 | 180 | 8 | 187 |
650 | 1150 | 710 | 742 | 500 | 120 | 250 | 12-φ15 | 6 | 185 | 8 | 193 |
700 | 1240 | 760 | 795 | 520 | 120 | 250 | 16-φ15 | 6 | 209 | 8 | 217 |
750 | 1320 | 820 | 860 | 540 | 140 | 300 | 16-φ19 | 6 | 250 | 8 | 260 |
800 | 1410 | 870 | 910 | 560 | 140 | 300 | 16-φ19 | 6 | 287 | 8 | 299 |
900 | 1580 | 970 | 1010 | 600 | 140 | 300 | 16-φ19 | 6 | 320 | 8 | 334 |
950 | 1670 | 1020 | 1062 | 620 | 140 | 300 | 16-φ19 | 8 | 370 | 8 | 370 |
1000 | 1760 | 1070 | 1110 | 640 | 140 | 300 | 20-φ19 | 8 | 401 | 8 | 401 |
1100 | 1930 | 1170 | 1210 | 680 | 140 | 300 | 20-φ19 | 8 | 497 | 8 | 497 |
1200 | 2100 | 1280 | 1330 | 720 | 140 | 300 | 20-φ19 | 8 | 592 | 8 | 592 |
1400 | 2400 | 1480 | 1528 | 750 | 160 | 400 | 20-φ24 |
Note: The sizes of flange and axial flange are equal.
公称通径Nominal dia. DN | ØD1 | ØD2 | ØD3 | H | H1 | H2 | L | t | 升程 Lift mm |
150 | 270 | 214 | 190 | 155 | 195 | 275 | 235 | 6 | 55 |
200 | 360 | 264 | 240 | 175 | 195 | 295 | 250 | 6 | 75 |
250 | 440 | 314 | 290 | 205 | 210 | 325 | 280 | 6 | 90 |
300 | 530 | 375 | 345 | 225 | 210 | 345 | 300 | 6 | 110 |
350 | 620 | 425 | 395 | 250 | 210 | 370 | 330 | 6 | 135 |
公称通径 Nominal dia. DN | ØD1 | ØD2 | H | H1 | H2 | F | t | 重 量 Weight Kg |
150 | 360 | 260 | 200 | 600 | 700 | 170 | 6 | 40 |
200 | 460 | 310 | 210 | 600 | 710 | 170 | 6 | 45 |
250 | 530 | 360 | 240 | 600 | 740 | 170 | 6 | 50 |
300 | 640 | 410 | 270 | 600 | 770 | 170 | 6 | 60 |
350 | 460 | 460 | 305 | 700 | 905 | 220 | 6 | 70 |
400 | 850 | 510 | 360 | 700 | 960 | 220 | 8 | 80 |
500 | 980 | 615 | 420 | 1000 | 1320 | 220 | 8 | 180 |
600 | 1100 | 715 | 480 | 1000 | 1380 | 220 | 8 | 275 |
700 | 1280 | 815 | 640 | 1250 | 1790 | 220 | 8 | 350 |
750 | 1350 | 865 | 680 | 1250 | 1830 | 220 | 8 | 375 |
800 | 1440 | 915 | 710 | 1250 | 1860 | 220 | 8 | 400 |
900 | 1670 | 1015 | 830 | 1250 | 1980 | 220 | 8 | 465 |